Thursday, June 26, 2014

Official Club News

  • Pooler re-sign 23 players for 2014/2015 season.
  • Mallard Marketing join Pooler as shirt sponsor
  • Rugby Heaven to continue Pooler relationship
  • Free Press extend link with Pooler

Final Championship Table 2013-2014

Teams P W D L PTS
Ebbw Vale 26 25 0 1  122
Cardiff Met 26 17 1 8  86
RGC 1404 26 17 0 9  83
Pontypool 26 17 1 8  83
Narberth 26 16 2 8  80
Bargoed 26 15 0 11  74
Tata Steel 26 13 0 13  65
Bridgend Athletic 26 13 1 12  60
Tondu 26 11 0 15  53
Llanharan 26 10 0 16  48
Blackwood 26 6 1 19  39
Newbridge 26 7 1 18  38
Beddau 26 5 2 19  30
Bonymaen 26 5 1 20  27

Next Week's Fixtures

SWALEC Championship
September 2014

  To Be Confirmed